Angie’s List Grand Prix Lap 1

Image and Style Magazine

Race Results for Angie’s List Grand Prix of Indianapolis Verizon IndyCar Series. event at the 2.439-mile Indianapolis Motor Speedway road course with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):

1. (1) Will Power, Chevrolet, 82, Running
2. (17) Graham Rahal, Honda, 82, Running
3. (4) Juan Pablo Montoya, Chevrolet, 82, Running
4. (7) Sebastien Bourdais, Chevrolet, 82, Running
5. (14) Charlie Kimball, Chevrolet, 82, Running
6. (3) Helio Castroneves, Chevrolet, 82, Running
7. (6) Tony Kanaan, Chevrolet, 82, Running
8. (10) Stefano Coletti, Chevrolet, 82, Running
9. (22) Takuma Sato, Honda, 82, Running
10. (2) Scott Dixon, Chevrolet, 82, Running
11. (19) Ryan Hunter-Reay, Honda, 82, Running
12. (13) James Hinchcliffe, Honda, 82, Running
13. (21) Carlos Munoz, Honda, 82, Running
14. (9) Luca Filippi, Chevrolet, 82, Running
15. (16) Gabby Chaves, Honda, 82, Running
16. (24) Marco Andretti, Honda, 82, Running
17. (8) Sebastian Saavedra, Chevrolet, 82, Running
18. (20) James Jakes, Honda, 81, Running
19. (23) Carlos Huertas, Honda, 81, Running
20. (12) Josef Newgarden, Chevrolet, 81, Running
21. (15) JR Hildebrand, Chevrolet, 81, Running
22. (25) Francesco Dracone, Honda, 80, Running
23. (11) Jack Hawksworth, Honda, 69, Running
24. (18) Justin Wilson, Honda, 68, Mechanical
25. (5) Simon Pagenaud, Chevrolet, 57, Mechanical

Point Standings: Montoya 171, Power 166, Castroneves 161, Dixon 144, Rahal 144, Kanaan 136, Newgarden 129, Hinchcliffe 129, Bourdais 123, Pagenaud 101.

Related posts