St. Petersburg Day 2

Image & Style Magazine

Despite the crash in the first practice session Will Power finished  day two of the practice session in  first place for the Firestone Grand Prix of St. Petersburg.

Power’s lap of 1 minute, 0.9431 of a second (106.329 mph) was best among the 22 Verizon IndyCar Series drivers competing in the 2016 season opener on the 1.8-mile, 14-turn temporary street circuit by Tampa Bay. The lap came within three-tenths of a second of the track record Power set last year on his way to winning his fifth pole position at the track.

St. Petersburg practice Day 2

Rank Car Driver Name C/A/E/T Session Time Speed Total Laps

1 12 Power, Will D/C/C/F Practice 2 01:00.9431 106.329 30
2 9 Dixon, Scott D/C/C/F Practice 2 01:00.9573 106.304 40
3 22 Pagenaud, Simon D/C/C/F Practice 2 01:01.1796 105.918 42
4 15 Rahal, Graham D/H/H/F Practice 2 01:01.2924 105.723 43
5 14 Sato, Takuma D/H/H/F Practice 2 01:01.3246 105.667 33
6 5 Hinchcliffe, James D/H/H/F Practice 2 01:01.3334 105.652 41
7 26 Munoz, Carlos D/H/H/F Practice 2 01:01.3745 105.581 44
8 41 Hawksworth, Jack D/H/H/F Practice 2 01:01.3808 105.570 40
9 3 Castroneves, Helio D/C/C/F Practice 2 01:01.4280 105.489 38
10 2 Montoya, Juan Pablo D/C/C/F Practice 2 01:01.4296 105.487 34
11 27 Andretti, Marco D/H/H/F Practice 2 01:01.4819 105.397 41
12 28 Hunter-Reay, Ryan D/H/H/F Practice 2 01:01.5034 105.360 35
13 98 Rossi, Alexander (R) D/H/H/F Practice 2 01:01.5198 105.332 47
14 11 Bourdais, Sebastien D/C/C/F Practice 2 01:01.5540 105.273 38
15 10 Kanaan, Tony D/C/C/F Practice 2 01:01.5599 105.263 47
16 7 Aleshin, Mikhail D/H/H/F Practice 2 01:01.5655 105.254 47
17 21 Newgarden, Josef D/C/C/F Practice 2 01:01.5851 105.220 37
18 8 Chilton, Max (R) D/C/C/F Practice 2 01:01.7128 105.003 57
19 83 Kimball, Charlie D/C/C/F Practice 2 01:01.7388 104.958 44
20 18 Daly, Conor (R) D/H/H/F Practice 2 01:01.8598 104.753 54
21 19 Filippi, Luca D/H/H/F Practice 2 01:02.2879 104.033 47
22 16 Pigot, Spencer (R) D/H/H/F Practice 2 01:02.3670 103.901 48
(R) Rookie
Total Laps for Combined Sessions: 927
(C)hassis: D=Dallara | (A)erokit: C=Chevy, H=Honda | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone

Related posts