Humana Challenge Pairings

The 2015 Humana Challenge in partnership with the Clinton Foundation, $5.7 million PGA TOUR golf tournament begins Thursday at the ,  Private courses at PGA WEST and La Quinta Country Club in La Quinta, Calif. The tournament features 156 professionals and 156 amateurs, and awards $1,026,000 to the 2015 champion.

Image and Style Magazine
Two-time champion Phil Mickelson heads list of early commitments shaping dynamic Humana Challenge field

Patrick Reed is the Humana Challenge’s defending champion, having posted 9-under-par 63s in his first three rounds of last year’s tournament. 2002 and 2004 Humana Challenge champion Phil Mickelson is set to make his 2015 PGA TOUR debut this week.

Times and Pairings:
Quinta Country Club – Jan. 22 Ernie Dunlevie Field Thursday Round 1
Tee #1
PRO# PRO AM# Amateur HDCP
8:30 P-1 RYAN PALMER A-1 Doug Band 16 P-2 RICKY BARNES A-2 Stuart Katzoff 0
8:40 P-3 PHIL MICKELSON A-3 Marcus D. Lamb 8 P-4 BILLY HORSCHEL A-4 Joe Lloyd 0
8:50 P-5 HUDSON SWAFFORD A-5 John M. Foster 10 P-6 SAM SAUNDERS A-6 Bill Kubly 6
9:00 P-7 CAMERON TRINGALE A-7 Steven Sugarman 2 P-8 PAT PEREZ A-8 Jason Sugarman 6
9:10 P-9 PATRICK REED A-9 Tom Gordon 11 P-10 MATT KUCHAR A-10 Ralph Hemingway 16
9:20 P-11 TONY FINAU A-11 J. J. Dudum 0 P-12 ADAM HADWIN A-12 Michael Lund 7
9:30 P-13 JOHN DALY A-13 Howard Heckes 10 P-14 CHARLIE BELJAN A-14 Mike Hudak 2
9:40 P-15 DAVID TOMS A-15 Jeffrey S. Burum 7 P-16 JUSTIN LEONARD A-16 Christopher Leggio 17
9:50 P-17 BILLY HURLEY III A-17 Michael McCallister 8 P-18 DANNY LEE A-18 David McCallister 14
10:00 P-19 JASON GORE A-19 Mark Montoya 8P-20 JAMES HAHN A-20 Robert Burch, III 17
10:10 P-21 JASON DUFNER A-21 Jimmy Dan Conner 1 P-22 KEEGAN BRADLEY A-22 Rick Remmers 7
10:20 P-23 GEORGE MCNEILL A-23 Ches Musselman 0 P-24 SEAN O’HAIR A-24 Jimmy Kirchdorfer 1
10:30 P-25 CARLOS ORTIZ A-25 James Peterson 3 P-26 JUSTIN THOMAS A-26 Michael A. Peterson 3

TEE #10Time
PRO# PRO AM# Amateur HDCP PRO# PRO AM# Amateur HDCP

8:30 P-27 ROBERT ALLENBY A-27 Victor LoBue, Jr. 8 P-28 ALEX CEJKA A-28 Daniel Maltzman 9
8:40 P-29 STEVEN BOWDITCH A-29 Mark Nix 2 P-30 SCOTT STALLINGS A-30 Patrick Rodriguez 8
8:50 P-31 CARLOS SAINZ JR. A-31 Grady Burnett 8 P-32 SCOTT PINCKNEY A-32 William Sonneborn 10
9:00 P-33 SCOTT PIERCY A-33 John T. Wiesler 10 P-34 BRENDAN STEELE A-34 Steve Trager 10
9:10 P-35 CHARLEY HOFFMAN A-35 Kevin Hooks 7 P-36 NICK WATNEY A-36 Jeff Ellis 15
9:20 P-37 PATRICK RODGERS A-37 Nima Taghavi 18 P-38 BRETT QUIGLEY A-38 Oliver Bock 14
9:30 P-39 JERRY KELLY A-39 Mike Ingram 15 P-40 FREDDIE JACOBSON A-40 Harvey Englander 14
9:40 P-41 KEVIN STREELMAN A-41 John Hamm 1 P-42 PAUL CASEY A-42 Jonathan Orszag 3
9:50 P-43 JIM RENNER A-43 Richard Sandler 12 P-44 ANDREW SVOBODA A-44 Fred Rosen 13
10:00 P-45 BO VAN PELT A-45 Gerry Aguirre 16 P-46 SCOTT VERPLANK A-46 David Rodriguez 12
10:10 P-47 BRENDON TODD A-47 Ron Romain 9 P-48 CHARLES HOWELL III A-48 Scott A. Gregor 5
10:20 P-49 SCOTT MCCARRON A-49 Gilles Berdugo 12 P-50 RUSSELL KNOX A-50 David Disiere 12
10:30 P-51 DANIEL BERGER A-51 Joe Ouaknine 11 P-52 FABIAN GOMEZ A-52 Sal Palermo 12

Arnold Palmer Private Course at PGA WEST – Jan. 22 Gerald R. Ford Field Thursday Round 1
TEE #1Time
PRO# PRO AM# Amateur HDCP PRO# PRO AM# Amateur HDCP

8:30 P-53 NICHOLAS THOMPSON A-53 Buck Baumann 0 P-54 MARTIN FLORES A-54 Mark Vogt 6
8:40 P-55 JHONATTAN VEGAS A-55 Don Eddleman 4 P-56 RORY SABBATINI A-56 John F. Carroll 9
8:50 P-57 JON CURRAN A-57 David A. Clarke 10 P-58 BYRON SMITH A-58 Steve Schwartz 14
9:00 P-59 JEFF OVERTON A-59 Justin Gibson 8 P-60 SHAWN STEFANI A-60 Tad Lowrey 6
9:10 P-61 RETIEF GOOSEN A-61 Hugh E. Rodham 16 P-62 JOHN MERRICK A-62 Lingna Li 0
9:20 P-63 MAX HOMA A-63 Dick Cook 12 P-64 DAVID LINGMERTH A-64 LTC Chris Barra 15
9:30 P-65 JARROD LYLE A-65 Jay Henderson 4 P-66 RYO ISHIKAWA A-66 Jay Feely 0
9:40 P-67 WEBB SIMPSON A-67 Alan Wheatley 16 P-68 CHRIS KIRK A-68 Jon Kerekes 12
9:50 P-69 BRIAN STUARD A-69 Jack Jacobson 18 P-70 SPENCER LEVIN A-70 Jared Jacobson 8
10:00 P-71 ERIK COMPTON A-71 Todd Baldree 8 P-72 JOHN ROLLINS A-72 Todd Justice 18
10:10 P-73 BILL HAAS A-73 Stephen J. Cloobeck 16 P-74 BRANDT SNEDEKER A-74 Bruce Deifik 5
10:20 P-75 BRENDON DE JONGE A-75 Bud Norris 2 P-76 SCOTT LANGLEY A-76 Chad Pfeifer 0
10:30 P-77 ZACHARY BLAIR A-77 Bob Bantle 3 P-78 KYLE REIFERS A-78 William D. Forrest 10

TEE #10Time
PRO# PRO AM# Amateur HDCP PRO# PRO AM# Amateur HDCP
8:30 P-79 BLAKE ADAMS A-79 Greg Devine 9 P-80 D.J. TRAHAN A-80 Jeff Kirke 9
8:40 P-81 BEN CRANE A-81 Allen Hertzman 8 P-82 SCOTT BROWN A-82 Wade Oney, Jr. 3
8:50 P-83 STEVE WHEATCROFT A-83 Jimmy Haber 6 P-84 RYAN B. KENNEDY A-84 Bradford Gleason 7
9:00 P-85 FRANCESCO MOLINARI A-85 Dino Rossi 15 P-86 G. FDEZ-CASTANO A-86 Chris Mohan 13
9:10 P-87 NICK TAYLOR A-87 Remo Baleri 8 P-88 KEVIN NA A-88 Jonathan Cox 8
9:20 P-89 OSCAR FRAUSTRO A-89 Christopher Todoroff 2 P-90 ALEX PRUGH A-90 Tray Cockerell 2
9:30 P-91 ERIC AXLEY A-91 Japto Soerjosoemarno 12 P-92 BILL LUNDE A-92 Chuck Bond 13
9:40 P-93 WOODY AUSTIN A-93 Y. Soerjosoemarno 14 P-94 KEN DUKE A-94 William Anton 16
9:50 P-95 CHAD COLLINS A-95 Ron Beck 15 P-96 TROY MERRITT A-96 Dennis Beck 10
10:00 P-97 WILLIAM MCGIRT A-97 Paul Merrick 14 P-98 COLT KNOST A-98 Mike Pacetti 13
10:10 P-99 BOO WEEKLEY A-99 Michael Furgiuele 6 P-100 RYAN MOORE A-100 Forest Smith 6
10:20 P-101 DUDLEY HART A-101 Harold Ripps 7 P-102 TIM WILKINSON A-102 James Hale 4
10:30 P-103 MARK HUBBARD A-103 Brian Bassett 0 P-104 CAMERON PERCY A-104 Jay Clayton 4

Jack Nicklaus Private Course at PGA WEST – Jan. 22
Dolores Hope Field Thursday Round 1TEE #1Time
PRO# PRO AM# Amateur HDCP PRO# PRO AM# Amateur HDCP
8:30 P-105 TOM GILLIS A-105 Chris Scherzer 6 P-106 HEATH SLOCUM A-106 David Mattlage 9
8:40 P-107 STEWART CINK A-107 Mercer Cook III 8 P-108 STUART APPLEBY A-108 Brian Greenspun 10
8:50 P-109 STEVEN ALKER A-109 Dr. Gerald Bell 13 P-110 JONATHAN RANDOLPH A-110 Pontjo Sutowo 12
9:00 P-111 CHRIS STROUD A-111 Christopher Wilson 11 P-112 MICHAEL PUTNAM A-112 Inaya Sutowo 12
9:10 P-113 MIKE WEIR A-113 Todd Panter 14 P-114 MARTIN LAIRD A-114 Tim Kelly 11
9:20 P-115 BRANDON HAGY A-115 Todd Stocksdale 11 P-116 SUNG JOON PARK A-116 Gene Kiela, II 7
9:30 P-117 DAVID HEARN A-117 Bob Winegard 7 P-118 BRICE GARNETT A-118 Jonathan Blum 7
9:40 P-119 JOHN HUH A-119 Steve Touche 7 P-120 CHEZ REAVIE A-120 Bill Plyler 0
9:50 P-121 TROY KELLY A-121 Robert Irene 10 P-122 JUSTIN HICKS A-122 Robert Anderson 3
10:00 P-123 ROBERT GARRIGUS A-123 John McMurray 0 P-124 J.J. HENRY A-124 Douglas Kehring 3
10:10 P-125 MATT JONES A-125 Ladislav Drab 4 P-126 CHESSON HADLEY A-126 Richard Sarwal 11
10:20 P-127 MARK BROOKS A-127 Laurent Hurtubise 9 P-128 LEE JANZEN A-128 Tom McCrimlisk 18
10:30 P-129 DEREK FATHAUER A-129 Rich Klawiter 7 P-130 JIM HERMAN A-130 Jim Ferraro 8

TEE #10Time
PRO# PRO AM# Amateur HDCP PRO# PRO AM# Amateur HDCP

8:30 P-131 GRAHAM DELAET A-131 Lloyd Rhodes 12 P-132 CHAD CAMPBELL A-132 Rob McNeilly 10
8:40 P-133 ZACH JOHNSON A-133 Kevin McQuillan 12 P-134 LUKE DONALD A-134 Kevin Huscroft 11
8:50 P-135 ANDRES GONZALES A-135 Zach Nelson 16 P-136 JOHN PETERSON A-136 Jim McGeever 9
9:00 P-137 DANIEL SUMMERHAYS A-137 Joe Frumkin 12 P-138 KEVIN KISNER A-138 Tom Stull 13
9:10 P-139 LUCAS GLOVER A-139 Brian T. Duffy 8 P-140 HARRISON FRAZAR A-140 Gregg Short 4
9:20 P-141 TOM HOGE A-141 Bill Strong 15 P-142 DONNIE HAMMOND A-142 Joe Passov 10
9:30 P-143 BRYCE MOLDER A-143 Bobby Kuykendall 12 P-144 BRIAN DAVIS A-144 Dan Burkwald 8
9:40 P-145 TIM CLARK A-145 David Colby 16 P-146 MARK WILSON A-146 Don R. White 10
9:50 P-147 GREG OWEN A-147 Eric D’Amato 5 P-148 RICHARD STERNE A-148 Frank Harshaw 17
10:00 P-149 JASON KOKRAK A-149 Ernie Danner 2 P-150 LUKE GUTHRIE A-150 Mark Scully 4
10:10 P-151 HARRIS ENGLISH A-151 Jerry Jones 9 P-152 JONAS BLIXT A-152 Mark Buell 15
10:20 P-153 JASON BOHN A-153 Steve Hooley 12 P-154 CARL PETTERSSON A-154 Bob Stout 16
10:30 P-155 ANDREW PUTNAM A-155 Jeff Hepper 11 P-156 BLAYNE BARBER A-156 Rob Mueller 8

Related posts